Availability,
Prices and Booking

Main Page Upper Westcott

Download Booking Form (Right Click - Save As)

Low Range Mid Range High Range Unavailable

January 10 February 10 March 10
S S M T W T F S S M T W T F S S M T W T F
2 3 4 5 6 7 8 30 31 1 2 3 4 5 27 28 1 2 3 4 5
9 10 11 12 13 14 15 6 7 8 9 10 11 12 6 7 8 9 10 11 12
16 17 18 19 20 21 22 13 14 15 16 17 18 19 13 14 15 16 17 18 19
23 24 25 26 27 28 29 20 21 22 23 24 25 26 20 21 22 23 24 25 26
April 10 May 10 June 10
S S M T W T F S S M T W T F S S M T W T F
27 28 29 30 31 1 2 1 2 3 4 5 6 7 29 30 31 1 2 3 4
3 4 5 6 7 8 9 8 9 10 11 12 13 14 5 6 7 8 9 10 11
10 11 12 13 14 15 16 15 16 17 18 19 20 21 12 13 14 15 16 17 18
17 18 19 20 21 22 23 22 23 24 25 26 27 28 19 20 21 22 23 24 25
24 25 26 27 28 29 30
July 10 August 10 September 10
S S M T W T F S S M T W T F S S M T W T F
26 27 28 29 30 1 2 31 1 2 3 4 5 6 28 29 30 31 1 2 3
3 4 5 6 7 8 9 7 8 9 10 11 12 13 4 5 6 7 8 9 10
10 11 12 13 14 15 16 14 15 16 17 18 19 20 11 12 13 14 15 16 17
17 18 19 20 21 22 23 21 22 23 24 25 26 27 18 19 20 21 22 23 24
24 25 26 27 28 29 30
October 10 November 10 December 10
S S M T W T F S S M T W T F S S M T W T F
25 26 27 28 29 30 1 30 31 1 2 3 4 5 27 28 29 30 1 2 3
2 3 4 5 6 7 8 6 7 8 9 10 11 12 4 5 6 7 8 9 10
9 10 11 12 13 14 15 13 14 15 16 17 18 19 11 12 13 14 15 16 17
16 17 18 19 20 21 22 20 21 22 23 24 25 26 18 19 20 21 22 23 24
23 24 25 26 27 28 29 25 26 27 28 29 30 31
January 11 February 11 March 11
S S M T W T F S S M T W T F S S M T W T F
1 2 3 4 5 6 7 29 30 31 1 2 3 4 26 27 28 1 2 3 4
8 9 10 11 12 13 14 5 6 7 8 9 10 11 5 6 7 8 9 10 11
15 16 17 18 19 20 21 12 13 14 15 16 17 18 12 13 14 15 16 17 18
22 23 24 25 26 27 28 19 20 21 22 23 24 25 19 20 21 22 23 24 25

13/02/10 – 19/02/10 £350 (Half Term)
20/02/10 – 26/03/10 £300
27/03/10 – 16/04/10 £450 (Easter Holidays)
17/04/10 – 28/05/10 £300
29/05/10 – 04/06/10 £650 (Half Term)
05/06/10 – 09/07/10 £450
10/07/10 – 03/09/10 £750 (Summer Holidays)
04/09/10 – 17/09/10 £450
18/09/10 – 22/10/10 £300
23/10/10 – 29/10/10 £550 (Half Term)
26/10/10 – 17/12/10 £300
18/12/10 – 07/01/11 £650 (Christmas / New Year)
08/01/11 – 11/02/11 £300
12/02/11 – 18/02/11 £450 (Half Term)

In Low/Mid Season short breaks may be available.
2 Nights - 50% Weekly Rate
3 Nights - 60%
4 Nights - 75%

Prices are for the apartment per week.

Saturday is change over day. Keys will be available from 3pm on day of arrival. Please vacate by 10 am on final day.

Booking: A deposit of 25% is required to secure a booking. Final balance is due 6 weeks prior to the start of your holiday.
We also ask for a separate damage deposit cheque of £150. This will be returned to you immediately after your holiday if no unreasonable damage has occurred.

Mr. & Mrs. Ian King
68 Ashdon Road, Saffron Walden, Essex, CB10 2AL
Email: ian_king9@ntlworld.com
Tel: (01799) 501665 Mob: (07500) 988588