| Availability, Prices and Booking |
![]() |
| Main Page | Upper Westcott |
| Download Booking Form (Right Click - Save As) |
| Low Range | Mid Range | High Range | Unavailable |
| October 11 | November 11 | December 11 | ||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||||||||||
| January 12 | February 12 | March 12 | ||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 25 | 26 | 27 | 28 | 29 | 1 | 2 | ||||||||||||||
| April 12 | May 12 | June 12 | ||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | ||||||||||||||
| July 12 | August 12 | September 12 | ||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||
| October 12 | November 12 | December 12 | ||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | |||||||
| 22/10/11 – 28/10/11 | £550 | (Half Term) |
| 29/10/11 – 16/12/11 | £300 | |
| 17/12/11 – 06/01/12 | £650 | (Christmas / New Year) |
| 07/01/11 – 10/02/12 | £300 | |
| 11/02/12 – 17/02/12 | £350 | (Half Term) |
| 18/02/12 – 30/03/12 | £300 | |
| 31/03/12 – 13/04/12 | £450 | (Easter) |
| 14/04/12 – 01/06/12 | £300 | |
| 02/06/12 – 08/06/12 | £650 | (Half Term) |
| 09/06/12 – 13/07/12 | £450 | |
| 14/07/12 – 07/09/12 | £750 | (Summer) |
| 08/09/12 – 14/09/12 | £450 | |
| 15/09/12 – 19/10/12 | £300 | |
| 20/10/12 – 26/10/12 | £550 | (Half Term) |
| 27/10/12 – 21/12/12 | £300 | |
| 22/12/11 – 04/01/13 | £650 | (Christmas / New Year) |
| In Low/Mid Season short breaks may be available. |
| 2 Nights - 50% Weekly Rate |
| 3 Nights - 60% |
| 4 Nights - 75% |
| Prices are for the apartment per week. |
| Saturday is change over day. Keys will be available from 3pm on day of arrival. Please vacate by 10 am on final day. |
| Booking: A deposit of 25% is required to secure a booking. Final balance is due 6 weeks prior to the start of your holiday. |
| We also ask for a separate damage deposit cheque of £150. This will be returned to you immediately after your holiday if no unreasonable damage has occurred. |
| Mr. & Mrs. Ian King |
| 68 Ashdon Road, Saffron Walden, Essex, CB10 2AL |
| Email: roslyn31@gmail.com |
| Tel: 07500 988588 |