| Availability, Prices and Booking |
![]() |
| Main Page | Upper Westcott |
| Download Booking Form (Right Click - Save As) |
| Low Range | Mid Range | High Range | Unavailable |
| July 07 | August 07 | September 07 | ||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| October 07 | November 07 | December 07 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| January 08 | February 08 | March 08 | ||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | 25 | 26 | 27 | 28 | 29 | 1 | 2 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| April 08 | May 08 | June 08 | ||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| July 08 | August 08 | September 08 | ||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| October 08 | November 08 | December 08 | ||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | ||||||||||||||
| 03/09/07 - 16/09/07 | £450 | |
| 17/09/07 - 21/10/07 | £300 | |
| 22/10/07 - 28/10/07 | £550 | (Half Term) |
| 29/10/07 - 16/12/07 | £300 | |
| 17/12/07 - 06/01/08 | £650 | (Christmas / New Year) |
| 07/01/08 - 10/02/08 | £300 | |
| 11/02/08 - 17/02/08 | £450 | (Half Term) |
| 18/02/08 - 16/03/08 | $300 | |
| 17/03/08 - 13/04/08 | £450 | (Easter Holidays) |
| 14/04/08 - 25/05/08 | £300 | |
| 26/05/08 - 01/06/08 | £650 | (Half Term) |
| 02/06/08 - 06/07/08 | £450 | |
| 07/07/08 - 31/08/08 | £750 | (Summer Holidays) |
| 01/09/08 - 14/09/08 | £450 | |
| 15/09/08 - 19/10/08 | £300 | |
| 20/10/08 - 02/11/08 | £550 | (Half Term) |
| 03/11/08 - 14/12/08 | £300 | |
| 15/12/08 - 04/01/09 | £650 | (Christmas / New Year) |
| In Low/Mid Season short breaks may be available. |
| 2 Nights - 50% Weekly Rate |
| 3 Nights - 60% |
| 4 Nights - 75% |
| Prices are for the apartment per week. |
| Monday is change over day. Keys will be available from 3pm on day of arrival. Please vacate by 10 am on final day. |
| Booking: A deposit of 25% is required to secure a booking. Final balance is due 6 weeks prior to the start of your holiday. |
| We also ask for a separate damage deposit cheque of £150. This will be returned to you immediately after your holiday if no unreasonable damage has occurred. |
| Mr. & Mrs. Ian King |
| 68 Ashdon Road, Saffron Walden, Essex, CB10 2AL |
| Email: ian_king9@ntlworld.com |
| Tel/Fax: (01799) 501665 Mob: (07802) 757801 |